Officer Activity Heatmap
Distribution of planning applications across wards by Case Officer. Click an officer's name to view their full case history.
| Belmore | Charville | Colham & Cowley | Eastcote | Harefield Villages | Hayes Town | Heathrow Villages | Hillingdon East | Hillingdon West | Ickenham & South Harefield | Northwood | Northwood Hills | Pinkwell | Ruislip | Ruislip Manor | South Ruislip | Uxbridge | West Drayton | Wood End | Yeading | Yiewsley | Total |
|---|
| 111 | 122 | 110 | 12 | 1 | 85 | 78 | 150 | 67 | 21 | 5 | 12 | 118 | 8 | 7 | 10 | 142 | 99 | 131 | 46 | 55 | 1390 |
| 114 | 92 | 125 | 6 | 2 | 75 | 75 | 111 | 54 | 17 | 8 | 3 | 88 | 4 | 5 | 12 | 121 | 116 | 92 | 61 | 33 | 1214 |
| 13 | 13 | 12 | 127 | 63 | 12 | 10 | 11 | 13 | 167 | 132 | 128 | 9 | 185 | 53 | 69 | 31 | 6 | 6 | 3 | 7 | 1070 |
| 2 | 3 | 3 | 174 | 16 | 1 | 3 | 4 | | 139 | 56 | 115 | 8 | 111 | 100 | 129 | 1 | 2 | 8 | | | 875 |
| 15 | 14 | 25 | 49 | 17 | 49 | 27 | 17 | 14 | 104 | 98 | 55 | 55 | 78 | 25 | 46 | 34 | 19 | 33 | 5 | 17 | 796 |
| 23 | 24 | 24 | 74 | 12 | 23 | 20 | 33 | 13 | 52 | 41 | 44 | 37 | 47 | 28 | 36 | 32 | 16 | 36 | 14 | 10 | 639 |
| 4 | | 6 | 122 | 18 | 7 | 4 | 8 | 5 | 121 | 50 | 66 | 1 | 70 | 35 | 46 | 3 | 8 | 9 | 3 | 3 | 589 |
| 43 | 38 | 45 | 37 | 3 | 27 | 23 | 35 | 12 | 36 | 13 | 14 | 39 | 26 | 37 | 31 | 16 | 31 | 33 | 18 | 13 | 570 |
| 1 | | | 85 | 20 | | | 1 | | 87 | 49 | 62 | | 77 | 44 | 48 | 1 | 1 | | | 2 | 478 |
| 45 | 52 | 36 | 13 | | 34 | 25 | 51 | 17 | 11 | | 2 | 54 | 6 | 8 | 3 | 10 | 26 | 33 | 24 | 7 | 457 |
| 32 | 27 | 20 | 22 | 7 | 17 | 16 | 37 | 11 | 24 | 4 | 24 | 35 | 19 | 11 | 23 | 17 | 29 | 34 | 15 | 3 | 427 |
| 5 | 12 | 5 | 58 | 13 | 9 | 5 | 9 | 2 | 49 | 27 | 29 | 10 | 65 | 32 | 59 | 6 | 8 | 9 | 4 | 4 | 420 |
| 36 | 20 | 34 | | 3 | 44 | 34 | 28 | 15 | 3 | 3 | 1 | 19 | 2 | 1 | 1 | 61 | 24 | 54 | 14 | 19 | 416 |
| 29 | 15 | 26 | 6 | 2 | 33 | 29 | 32 | 23 | 5 | 3 | 7 | 34 | 3 | 3 | 1 | 34 | 26 | 39 | 18 | 17 | 385 |
| 27 | 26 | 38 | 3 | | 32 | 27 | 26 | 13 | 11 | 6 | | 29 | 1 | | | 38 | 28 | 34 | 13 | 17 | 369 |
| 23 | 24 | 1 | 12 | 7 | 8 | 1 | | 22 | 4 | | 127 | 3 | | 10 | 7 | 2 | 36 | | 31 | 318 |
| | 1 | 22 | 17 | | 2 | 3 | 2 | 29 | 125 | 26 | | 49 | | 3 | 1 | | | | | 280 |
| 1 | 1 | 9 | 12 | 8 | 2 | 5 | 10 | 18 | 30 | 85 | 22 | | 19 | 2 | | 9 | 8 | | | 4 | 245 |
| 7 | 5 | 17 | | | 66 | 16 | 3 | 16 | | | | 11 | | | | 28 | 13 | 22 | | 9 | 213 |
| 6 | 1 | 16 | 4 | | 49 | 18 | 4 | 18 | 4 | | | 2 | | | 1 | 58 | | 20 | 4 | 7 | 212 |
| 21 | 18 | 21 | 4 | | 9 | 9 | 12 | 10 | 7 | 2 | 3 | 15 | 6 | 5 | 2 | 17 | 15 | 18 | 8 | 10 | 212 |
| 26 | 23 | 19 | 1 | | 20 | 4 | 20 | 8 | | | 2 | 19 | 1 | | 1 | 16 | 13 | 25 | 7 | 4 | 209 |
| 11 | 3 | 14 | 1 | 1 | 11 | 9 | 8 | 3 | 2 | 1 | | 41 | | 5 | 3 | 26 | 25 | 5 | 5 | 26 | 200 |
| | | 30 | 17 | | | | | 25 | 21 | 22 | | 33 | 15 | 24 | 1 | 1 | | | | 189 |
| 6 | | 1 | 8 | 1 | 28 | 9 | 5 | 2 | 9 | 14 | 3 | 6 | 8 | | 8 | 20 | 1 | 9 | 1 | 15 | 154 |
| 11 | 13 | 10 | 4 | 3 | 11 | 5 | 14 | 5 | 6 | 1 | 2 | 6 | 5 | 1 | 5 | 25 | 4 | 7 | 1 | 7 | 146 |
| 10 | 13 | 14 | 4 | | 9 | 7 | 16 | 9 | 1 | | 3 | 5 | 1 | 1 | 1 | 20 | 12 | 7 | 8 | 4 | 145 |
| 1 | 1 | 1 | 16 | 8 | 4 | 1 | | 2 | 22 | 28 | 13 | 1 | 19 | 6 | 11 | 1 | 1 | 2 | | 1 | 139 |
| 8 | 7 | 1 | | | 5 | 19 | 20 | 22 | | 1 | 1 | | | | 17 | 9 | 2 | | 8 | 120 |
| 3 | 7 | 9 | 4 | 1 | 5 | 6 | 7 | 1 | 3 | 7 | 3 | 7 | | 3 | 4 | 11 | 8 | 10 | 2 | 3 | 104 |
| | | 13 | 11 | | | | | 17 | 11 | 16 | | 16 | 2 | 14 | | | | | | 100 |
| 8 | 7 | 8 | | | 8 | 11 | 1 | 4 | | | | 4 | | | | 7 | 8 | 8 | 4 | 6 | 84 |
| | | 5 | 10 | | | | | 7 | 16 | 6 | | 12 | 5 | 2 | | | | | | 63 |
| | | 2 | 2 | 6 | 5 | 2 | 1 | 3 | 1 | 4 | 4 | | | 1 | 6 | | 3 | 15 | 1 | 56 |
| 2 | | 2 | 1 | 2 | 6 | 2 | 2 | 3 | 1 | 1 | | 4 | | | | 9 | 4 | 4 | 2 | 6 | 51 |
| 1 | 1 | 5 | 1 | | 1 | 2 | | 3 | 2 | 5 | | 10 | 7 | 6 | 5 | | 1 | | | 50 |
| 4 | | 4 | 5 | 2 | 1 | 4 | | 2 | 3 | 2 | 3 | 4 | 2 | | | 4 | 1 | 1 | 4 | 2 | 48 |
| 1 | | 6 | 6 | | 1 | 1 | | 4 | 3 | 4 | | 6 | 4 | 4 | 1 | | 2 | 1 | | 44 |
| | | 11 | 2 | | | | | 3 | 3 | 1 | 3 | 4 | 2 | 6 | 4 | | | 1 | | 40 |
| 3 | 2 | 4 | | | 1 | | 1 | 4 | 1 | | 1 | 5 | 1 | | | 4 | 2 | 1 | 2 | 1 | 33 |
| | | 1 | 3 | | 12 | | | 10 | 1 | | | 1 | | 1 | 1 | | | | | 30 |
| 4 | 2 | 2 | | | 2 | 2 | 4 | | 1 | | | 4 | 1 | | | 2 | 3 | 1 | | 1 | 29 |
| | | 1 | | 5 | 1 | 1 | | | 2 | | | | | | 1 | | 3 | | 6 | 20 |
| | 1 | 1 | 1 | | | | 1 | 4 | 4 | | | 1 | | 1 | | 1 | | | | 15 |
| 1 | 2 | | 1 | 2 | | 1 | 1 | | 1 | | | | | 1 | 2 | | | 2 | | 14 |
| 1 | | 1 | 1 | 1 | | | 1 | | | | 1 | | | | 1 | | | | | 1 | 8 |
| | | | | | | 3 | | | 1 | | | | | | | | | | | 4 |
| | | | 1 | | | | | | | | | | | | 1 | | | | | 2 |
| 625 | 588 | 697 | 952 | 288 | 700 | 519 | 694 | 389 | 1086 | 831 | 703 | 805 | 900 | 447 | 624 | 851 | 570 | 738 | 305 | 360 | 13672 |
How to read this chart:
The numbers represent the total count of applications handled by a specific officer in a specific ward.
Activity Intensity Scale:
1 case
92 cases
185+ cases
Note: Wards labelled "Pre 2022" have been excluded from this view.