Officer Activity Heatmap
Distribution of planning applications across wards by Case Officer. Click an officer's name to view their full case history.
| Belmore | Charville | Colham & Cowley | Eastcote | Harefield Villages | Hayes Town | Heathrow Villages | Hillingdon East | Hillingdon West | Ickenham & South Harefield | Northwood | Northwood Hills | Pinkwell | Ruislip | Ruislip Manor | South Ruislip | Uxbridge | West Drayton | Wood End | Yeading | Yiewsley | Total |
|---|
| 113 | 129 | 117 | 12 | 1 | 93 | 80 | 155 | 71 | 21 | 5 | 13 | 125 | 8 | 7 | 11 | 157 | 108 | 136 | 48 | 59 | 1469 |
| 128 | 101 | 133 | 6 | 2 | 87 | 85 | 125 | 63 | 17 | 8 | 3 | 101 | 4 | 5 | 12 | 129 | 125 | 99 | 66 | 36 | 1335 |
| 13 | 13 | 12 | 129 | 63 | 16 | 11 | 11 | 13 | 176 | 137 | 138 | 9 | 189 | 55 | 70 | 32 | 6 | 6 | 3 | 8 | 1110 |
| 2 | 3 | 3 | 194 | 18 | 1 | 3 | 4 | | 148 | 62 | 121 | 8 | 127 | 108 | 136 | 1 | 2 | 8 | | | 949 |
| 18 | 15 | 26 | 49 | 17 | 60 | 29 | 23 | 16 | 105 | 98 | 55 | 71 | 78 | 25 | 47 | 41 | 21 | 33 | 6 | 20 | 853 |
| 23 | 24 | 24 | 74 | 12 | 23 | 20 | 33 | 13 | 52 | 41 | 44 | 37 | 47 | 28 | 36 | 32 | 16 | 36 | 14 | 10 | 639 |
| 49 | 42 | 49 | 37 | 3 | 28 | 30 | 39 | 15 | 37 | 13 | 14 | 45 | 26 | 37 | 31 | 22 | 35 | 39 | 22 | 19 | 632 |
| 4 | | 6 | 122 | 18 | 7 | 4 | 8 | 5 | 121 | 50 | 66 | 1 | 70 | 35 | 46 | 3 | 8 | 9 | 3 | 3 | 589 |
| 1 | | | 94 | 27 | | | 1 | | 109 | 56 | 71 | | 84 | 52 | 56 | 1 | 1 | | | 2 | 555 |
| 57 | 62 | 48 | 15 | 1 | 39 | 27 | 62 | 22 | 13 | | 2 | 63 | 6 | 8 | 3 | 16 | 31 | 39 | 27 | 11 | 552 |
| 5 | 12 | 5 | 73 | 16 | 9 | 6 | 9 | 2 | 57 | 33 | 36 | 10 | 77 | 39 | 69 | 6 | 8 | 9 | 4 | 4 | 489 |
| 32 | 27 | 20 | 22 | 7 | 17 | 16 | 37 | 11 | 24 | 4 | 24 | 35 | 19 | 11 | 23 | 17 | 29 | 34 | 15 | 3 | 427 |
| 36 | 21 | 35 | | 3 | 45 | 33 | 28 | 15 | 3 | 3 | 1 | 20 | 2 | 1 | 1 | 64 | 25 | 55 | 14 | 17 | 422 |
| 29 | 15 | 26 | 6 | 2 | 33 | 29 | 32 | 23 | 5 | 3 | 7 | 34 | 3 | 3 | 1 | 34 | 26 | 39 | 18 | 17 | 385 |
| 27 | 26 | 38 | 3 | | 32 | 27 | 26 | 13 | 11 | 6 | | 29 | 1 | | | 38 | 28 | 34 | 13 | 17 | 369 |
| | 1 | 24 | 22 | | 2 | 3 | 2 | 34 | 149 | 30 | | 55 | 2 | 3 | 2 | | | | | 329 |
| 26 | 24 | 1 | 14 | 7 | 8 | 1 | | 22 | 4 | | 129 | 3 | | 10 | 7 | 2 | 38 | | 31 | 327 |
| 43 | 38 | 25 | 1 | | 29 | 8 | 31 | 11 | | | 2 | 28 | 1 | | 1 | 19 | 18 | 34 | 9 | 10 | 308 |
| 1 | 1 | 9 | 12 | 8 | 2 | 5 | 10 | 18 | 30 | 85 | 22 | | 19 | 2 | | 9 | 8 | | | 4 | 245 |
| 7 | 5 | 17 | | | 67 | 18 | 4 | 17 | | | | 11 | | | | 32 | 14 | 22 | | 10 | 224 |
| 6 | 1 | 16 | 4 | | 51 | 17 | 4 | 18 | 4 | | | 2 | | | 1 | 61 | | 20 | 4 | 7 | 216 |
| 21 | 18 | 21 | 4 | | 9 | 9 | 12 | 10 | 7 | 2 | 3 | 15 | 6 | 5 | 2 | 17 | 15 | 18 | 8 | 10 | 212 |
| 11 | 5 | 17 | 1 | 1 | 13 | 10 | 8 | 3 | 2 | 1 | | 39 | | 3 | 3 | 27 | 26 | 6 | 5 | 30 | 211 |
| | | 30 | 17 | | | | | 25 | 21 | 22 | | 33 | 15 | 24 | 1 | 1 | | | | 189 |
| | | 24 | 17 | | | | | 29 | 15 | 22 | | 25 | 6 | 23 | | | | | | 161 |
| 6 | | 1 | 8 | 1 | 28 | 9 | 5 | 2 | 8 | 14 | 3 | 6 | 9 | | 8 | 20 | 1 | 9 | 1 | 15 | 154 |
| 11 | 13 | 10 | 4 | 3 | 11 | 5 | 14 | 5 | 6 | 1 | 2 | 6 | 5 | 1 | 5 | 25 | 4 | 7 | 1 | 7 | 146 |
| 10 | 13 | 14 | 4 | | 9 | 7 | 16 | 9 | 1 | | 3 | 5 | 1 | 1 | 1 | 20 | 12 | 7 | 8 | 4 | 145 |
| 1 | 1 | 1 | 16 | 8 | 4 | 1 | | 2 | 22 | 28 | 13 | 1 | 19 | 6 | 11 | 1 | 1 | 2 | | 1 | 139 |
| 10 | 9 | 1 | | | 6 | 21 | 22 | 22 | | | 1 | | | | 19 | 12 | 2 | | 13 | 138 |
| 13 | 8 | 11 | | | 12 | 13 | 5 | 5 | 1 | | | 6 | | | | 20 | 13 | 14 | 5 | 8 | 134 |
| 3 | 7 | 9 | 4 | 1 | 5 | 6 | 7 | 1 | 3 | 7 | 3 | 7 | | 3 | 4 | 11 | 8 | 10 | 2 | 3 | 104 |
| | | 6 | 12 | | | | | 8 | 20 | 6 | | 14 | 5 | 2 | | | | | 3 | 76 |
| 1 | 1 | 6 | 1 | | 1 | 2 | | 5 | 4 | 6 | | 12 | 7 | 9 | 5 | | 1 | | | 61 |
| | | 2 | 2 | 6 | 5 | 2 | 1 | 3 | 1 | 4 | 4 | | | 1 | 6 | | 3 | 15 | 1 | 56 |
| 2 | | 2 | 1 | 2 | 6 | 2 | 2 | 3 | 1 | 1 | | 4 | | | | 9 | 4 | 4 | 2 | 6 | 51 |
| 4 | | 4 | 5 | 2 | 1 | 4 | | 2 | 3 | 2 | 3 | 4 | 2 | | | 4 | 1 | 1 | 4 | 2 | 48 |
| | 1 | 3 | | 1 | 1 | | | 12 | 12 | 3 | | 3 | 5 | 6 | | | | | | 47 |
| 1 | | 6 | 6 | | 1 | 1 | | 4 | 3 | 4 | | 6 | 4 | 4 | 1 | | 2 | 1 | | 44 |
| | | 11 | 2 | | | | | 3 | 3 | 1 | 3 | 4 | 2 | 6 | 4 | | | 1 | | 40 |
| 3 | 2 | 4 | | | 1 | | 1 | 4 | 1 | | 1 | 5 | 1 | | | 4 | 2 | 1 | 2 | 1 | 33 |
| | | 1 | 3 | | 12 | | | 10 | 1 | | | 1 | | 1 | 1 | | | | | 30 |
| 4 | 2 | 2 | | | 2 | 2 | 4 | | 1 | | | 4 | 1 | | | 2 | 3 | 1 | | 1 | 29 |
| | | 1 | | 5 | 1 | 1 | | | 2 | | | | | | 1 | | 3 | | 6 | 20 |
| | 1 | 1 | 1 | | | | 1 | 4 | 4 | | | 1 | | 1 | | 1 | | | | 15 |
| 1 | 2 | | 1 | 2 | | 1 | 1 | | 1 | | | | | 1 | 2 | | | 2 | | 14 |
| 1 | | 1 | 1 | | | | 1 | | | | 1 | | | | 1 | | | | | 1 | 7 |
| | | | | | | 3 | | | 1 | | | | | | | | | | | 4 |
| | | | | | | | | | | | | | 2 | | | | | | 1 | 3 |
| | | | 1 | | | | | | | | | | | | 1 | | | | | 2 |
| 684 | 643 | 745 | 1018 | 315 | 761 | 553 | 752 | 419 | 1170 | 901 | 749 | 868 | 962 | 483 | 670 | 924 | 615 | 781 | 323 | 401 | 14737 |
How to read this chart:
The numbers represent the total count of applications handled by a specific officer in a specific ward.
Activity Intensity Scale:
1 case
97 cases
194+ cases
Note: Wards labelled "Pre 2022" have been excluded from this view.