Statistics & Status - Whole Borough
Planning Applications Statistics (Quarterly)
| Period | Received (Volume) | Avg Decision Days |
|---|
| 2026 Total | 210 | 73 days |
| Q1 | 210 | 73 days |
| 2025 Total | 3074 | 68 days |
| Q4 | 687 | 75 days |
| Q3 | 688 | 72 days |
| Q2 | 787 | 61 days |
| Q1 | 912 | 65 days |
| 2024 Total | 3237 | 75 days |
| Q4 | 749 | 77 days |
| Q3 | 848 | 72 days |
| Q2 | 846 | 71 days |
| Q1 | 794 | 80 days |
| 2023 Total | 3579 | 70 days |
| Q4 | 830 | 73 days |
| Q3 | 917 | 70 days |
| Q2 | 910 | 66 days |
| Q1 | 922 | 73 days |
| 2022 Total | 2470 | 64 days |
| Q4 | 882 | 68 days |
| Q3 | 900 | 61 days |
| Q2 | 688 | 45 days |
Tree Applications Statistics (Quarterly)
| Period | Received (Volume) | Avg Decision Days |
|---|
| 2026 Total | 12 | 54 days |
| Q1 | 12 | 54 days |
| 2025 Total | 178 | 58 days |
| Q4 | 37 | 52 days |
| Q3 | 51 | 55 days |
| Q2 | 41 | 67 days |
| Q1 | 49 | 58 days |
| 2024 Total | 152 | 50 days |
| Q4 | 42 | 50 days |
| Q3 | 39 | 58 days |
| Q2 | 37 | 48 days |
| Q1 | 34 | 45 days |
| 2023 Total | 180 | 45 days |
| Q4 | 47 | 43 days |
| Q3 | 49 | 39 days |
| Q2 | 42 | 44 days |
| Q1 | 42 | 53 days |
| 2022 Total | 103 | 42 days |
| Q4 | 32 | 42 days |
| Q3 | 48 | 43 days |
| Q2 | 23 | 46 days |
Application Breakdown
Ward Breakdown
| Ward | Count |
| Ickenham & South Harefield | 683 |
| Eastcote | 671 |
| Ruislip | 581 |
| Pinkwell | 557 |
| Uxbridge | 520 |
| Wood End | 505 |
| Hayes Town | 487 |
| Colham & Cowley | 452 |
| Hillingdon East | 434 |
| South Ruislip | 429 |
| Northwood Hills | 427 |
| Belmore | 407 |
| Northwood | 401 |
| Charville | 390 |
| West Drayton | 357 |
| Ruislip Manor | 324 |
| Heathrow Villages | 297 |
| ICK/HAM & S HF/D 22 | 280 |
| UXBRIDGE 2022 | 271 |
| Hillingdon West | 240 |
| Yiewsley | 233 |
| Yeading | 221 |
| EASTCOTE 2022 | 221 |
| RUISLIP 2022 | 219 |
| PINKWELL 2022 | 211 |
| HILLINGDON EAST 2022 | 210 |
| NORTHWOOD HILLS 2022 | 205 |
| COLHAM & COWLEY | 200 |
| WOOD END 2022 | 196 |
| H/ROW VILLAGES 2022 | 193 |
| NORTHWOOD 2022 | 192 |
| BELMORE 2022 | 187 |
| HAYES TOWN 2022 | 178 |
| WEST DRAYTON 2022 | 174 |
| SOUTH RUISLIP 2022 | 167 |
| CHARVILLE 2022 | 165 |
| Harefield Villages | 159 |
| YIEWSLEY 2022 | 105 |
| RUISLIP MANOR 2022 | 102 |
| HILLINGDON WEST 2022 | 101 |
| HARE/D VILLAGES 2022 | 89 |
| YEADING 2022 | 73 |
| Northwood (pre 2022) | 6 |
| Hillingdon East (pre 2022) | 6 |
| Heathrow Villages (pre 2022) | 6 |
| HEATHROW VILLAGES | 5 |
| Pinkwell (pre 2022) | 4 |
| West Drayton (pre 2022) | 4 |
| Charville (pre 2022) | 4 |
| BOTWELL | 4 |
| Yeading (pre 2022) | 3 |
| Northwood Hills (pre 2022) | 3 |
| Uxbridge North (pre 2022) | 2 |
| Uxbridge South (pre 2022) | 2 |
| Townfield (pre 2022) | 1 |
| Harefield | 1 |
| South Ruislip (pre 2022) | 1 |
| Botwell (pre 2022) | 1 |
| Ickenham (pre 2022) | 1 |
| HILLINGDON EAST | 1 |
| NORTHWOOD HILLS | 1 |
System Status
Oldest Record: 1st May 2022
Last Scrape Duration: 14167.5 seconds
Database File: planning_database.csv (6425 KB)